
MCGILL CCFE-5/8-S BEARINGS , CAMROL® CAM FOLLOWER BEARINGS
Description
| BRG. NO. | CCFE-5/8-S |
| ROLLER DIA. (RD) +.000 -.001 | .625 |
| ROLLER WIDTH (W) +.000 -.005 | .4375 |
| BUSH. L’GTH. (G*) +.000 -.010 | .437 |
| BUSH. DIA. (BD) ±.001 | .375 |
| STUD L’GTH. (SL) | 3/4 |
| MIN. THR’D L’GTH. (TL) | 5/16 |
| FINE THR’DS. | 1/4-28 |
| ECC. | .015 |
| LUB. FIT – TING SIZE (F)** | 1/8** |
| ***RECOM. CLAMPING TORQUE LBS. – IN. | 35 |
| MAX. STATIC CAPACITY LBS. | 1215 |
| BASIC DYN. RATING LBS. | 955 |
| BRG. NO. | CCFE-5/8-S |
| ROLLER DIA. (RD) +.000 -.001 | .625 |
| ROLLER WIDTH (W) +.000 -.005 | .4375 |
| BUSH. L’GTH. (G*) +.000 -.010 | .437 |
| BUSH. DIA. (BD) ±.001 | .375 |
| STUD L’GTH. (SL) | 3/4 |
| MIN. THR’D L’GTH. (TL) | 5/16 |
| FINE THR’DS. | 1/4-28 |
| ECC. | .015 |
| LUB. FIT – TING SIZE (F)** | 1/8** |
| ***RECOM. CLAMPING TORQUE LBS. – IN. | 35 |
| MAX. STATIC CAPACITY LBS. | 1215 |
| BASIC DYN. RATING LBS. | 955 |

